74.94 Dec 18, 2025 EOD
| Aeroflex Neu Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543743 | NSE Symbol: | AERONEU | P/E(TTM): | 202.54 |
| ISIN Demat: | INE035801013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 39.10 | Market Cap(₹Cr.): | 193.32 | Face Value(₹): | 10.00 |
| Aeroflex Neu Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 543743 | |
| NSE Symbol: | AERONEU | |
| P/E(TTM): | 202.54 | |
| ISIN Demat: | INE035801013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 39.10 | |
| Market Cap(₹Cr.): | 193.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.94 Dec 18, 2025 EOD |
75.319999999999993 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.59 (-2.08 %) |
-0.95 (-1.25 %) |
| Open(₹) |
77.00
|
76.90
|
| Prev Close(₹) |
76.53
|
76.27
|
| Volume |
36232
|
75269
|
| Today's Range(₹) |
80.70 - 74.90
|
80.78 - 74.25
|
| 52-Week Range(₹) |
125.00 - 74.90
|
125.37 - 67.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
75.319999999999993(x 1761)
|
75.319999999999993(x 1761)
|